Alluminum Type Wheel Chair
(Detachable Armrest And Footrest)

CE


903L-41(46)

903LB-41(46)

903LC-41(46)

907LB-41(46)
907LAJ-41(46) 907LAHB-41(46) 908L-41(46) 908LAJ-41(46)


908LABH-41(46)
 

950LB-41(46)

952LC-41(46)


953LB-41(46)


954LGC-41(46)

971LB-41(46)

972LB-41(46)

974LJ-41(46)

980LA-35

980LA-41(46)

983L-41(46)


984L-41(46)
 


959L


950LBP


957L


955L


874LAH-35


804LABJ


800LBJ

 
model no. bearing weight (kgs) CTN SIZE (M) N.W. (kgs) G.W. (kgs) SET/20'  SET/40'
903L-41(46) 58(65) 41(46) 50 15 50 90 110 0.8*0.28*0.91 14 16 126 260
903LB-41(46) 58(63) 41(46) 61 15 50 90 110 0.8*0.28*0.91 14 16 126 260
903LC-41(46) 58(65) 41(46) 50 15 50 90 110 0.8*0.28*0.91 14 16 126 260
907LB-41(46) 56(61) 41(46) 40 15 45 85 100 0.76*0.28*0.85 12 14 154 324
907LAJ-41(46) 59(61) 41(46) 39 15 46 89 100 0.72*0.28*0.69 12 14 186 369
907LAHB-41(46) 56(61) 41(46) 38 15 50 89 100 0.78*0.28*0.76 12 14 186 369
908L-41(46) 56(61) 41(46) 55 15 50 88 100 0.8*0.28*0.91 13 15 140 294
908LAJ-41(46) 56(61) 41(46) 56 15 50 89 100 0.83*0.28*0.76 13 15 176 370
908LABH-41(46) 56(61) 41(46) 57 15 45 90 100 0.72*0.28*0.72 13 15 192 390
950LB-41(46) 61(69) 41(46) 61 15 52 91 120 0.8*0.33*0.92 17 19 112 232
952LC-41(46) 61(66) 41(46) 51 15 51 93 120 0.84*0.31*0.9 17 19 112 232
953LB-41(46) 61(66) 41(46) 40 15 51 91 120 0.73*0.31*0.93 16 18 192 396
954LGC-41(46) 63(68) 41(46) 61 20 50 127 100 0.92*0.26*0.91 17 19 136 286
971LB-41(46) 61(66) 41(46) 60 20 50 90 100 0.76*0.29*0.91 13 15 154 308
972LB-41(46) 61(66) 41(46) 40 20 50 91 100 0.76*0.28*0.93 12 14 154 308
974LJ-41(46) 56(61) 41(46) 57 15 45 87 100 0.76*0.29*0.9 13 15 154 308
980LA-41(46) 57(68) 41(46) 61 15 50 91 100 0.94*0.33*0.73 12 14 126 284
980LA-35 51 35 57 15 48 89 100 0.9*0.33*0.73 13 15 174 363
983L-41(46) 58(63) 41(46) 55 15 49 85 100 0.94*0.28*0.88 13 15 124 260
984L-41(46) 56(61) 41(46) 50 15 49 90 100 0.84*0.28*0.9 13 15 140 294
959L 66 48 61 15 50 90 120 0.84*0.33*0.93 18 20 112 232
950LBP 61 41(46) 51 15 52 93 120 0.82*0.35*0.93 17 19 112 232
957L 60(65) 41(46) 61 15 50 90 120 0.84*0.31*0.9 18 20 126 252
955L 58(63) 41(46) 61 15 51 87 120 0.84*0.31*90 17 19 126 252
874LAH-35 57 35 46 15 46 86 90 0.86*0.28*0.7 12 14 174 363
804LABJ 47 37 20 12.5 45 88.5 100 0.79*0.25*0.66 6.5 8    
800LBJ 50 38 15 12.5 15 90 100 0.48*0.34*0.66 6 8    
Come Back
Home
 

cnrichardlee@gmail.com

1st@chinagauze.com

chinagauze@sohu.com