Steel Type Wheel Chair
(Fixed Armrest And Footrest)

CE


802-35

809-41(46)

809B-41(46)

809Y-41(46)

871-41(46)

873-41(46)

870ABJ-41(46)

874-41(46)

874-51

874A-41(46)

874B-41(46)

874Y-41(46)

875-41(46)
กก กก กก
model no. bearing weight (kgs) CTN SIZE (M) N.W. (kgs) G.W. (kgs) SET/20'  SET/40'
802-35

55

35 55 15 47 87 75 0.86*0.23*0.89 17 19 164 332
809-41(46) 60(65) 41(46) 59 20 50 87 100 0.94*0.23*0.89 19 21 144 300
809B-41(-46) 60(65) 41(46) 59 20 50 88 100 0.94*0.25*0.9 19 21 140 288
809Y-41(46) 60(65) 41(46) 59 20 50 87 100 0.94*0.28*0.93 20 22 108 220
871-41(46) 60(65) 41(46) 59 20 50 87 100 0.94*0.23*0.89 19 21 144 300
873-41(46) 60(65) 41(46) 59 20 50 87 100 0.94*0.23*0.89 19 21 144 300
870ABJ-41(46) 60(65) 41(46) 40 15 45 89 100 0.82*0.28*0.76 11 13 168 342
874-41(46) 60(65) 41(46) 59 20 47 91 120 0.94*0.28*0.92 20 22 108 220
874-51

70

51 59 20 50 91 120 0.94*0.28*0.92 19 21 124 220
874A-41(46) 60(65) 41(46) 59 20 47 91 110 0.94*0.28*0.78 20 22 144 300
874B-41(46) 60(65) 41(46) 59 20 47 91 110 0.94*0.28*0.92 20 22 108 220
874Y-41(46) 60(65) 41(46) 59 20 51 91 110 0.94*0.28*0.93 20 22 108 220
875-41(46) 60(65) 41(46) 59 20 50 87 100 0.94*0.25*0.89 19 21 144 300
Come Back
Home
 

cnrichardlee@gmail.com

1st@chinagauze.com

chinagauze@sohu.com